Template:Infobox: Difference between revisions
Jump to navigation
Jump to search
DoctorCowboy (talk | contribs) No edit summary |
DoctorCowboy (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
</table> | </table> | ||
<table style="border:1px | <table style="border:1px solid black;border-collapse:collapse;"> | ||
<tr> | <tr> | ||
<th>Table Header</th><th>Table Header</th> | <th style="border:1px solid red;">Table Header</th><th style="border:1px solid red;">Table Header</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Table cell 1</td><td>Table cell 2</td> | <td style="border:1px solid red;">Table cell 1</td><td style="border:1px solid red;">Table cell 2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Table cell 3</td><td>Table cell 4</td> | <td style="border:1px solid red;">Table cell 3</td><td style="border:1px solid red;">Table cell 4</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 18:41, 5 January 2024
Table Header | Table Header |
---|---|
Table cell 1 | Table cell 2 |
Table cell 3 | Table cell 4 |